Couldn't load pickup availability
DETAILS
SIZE CHART
| Size | Length | Bust |
Waist | Hip |
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 137cm |Â 53.9'' | 86cm |Â 33.8'' | 86cm |Â 33.8'' | 110cm |Â 43.3'' |
| M | 138cm |Â 54.2'' | 90cm |Â 35.4'' | 90cm |Â 35.4'' | 114cm |Â 44.8'' |
| L | 139cm |Â 54.6'' | 94cm |Â 36.9'' | 94cm |Â 36.9'' | 118cm |Â 46.4'' |
| XL | 140cm |Â 55.0'' | 98cm |Â 38.5'' | 98cm |Â 38.5'' | 122cm |Â 47.9'' |
| XXL | 141cm |Â 55.4'' | 102cm |Â 40.1'' | 102cm |Â 40.1'' | 126cm |Â 49.5'' |
| 3XL | 142cm |Â 55.8'' | 106cm |Â 41.7'' | 106cm |Â 41.7'' | 130cm |Â 51.1'' |
| 4XL | 143cm |Â 56.2'' | 110cm |Â 43.2'' | 110cm |Â 43.2'' | 134cm |Â 52.7'' |
| 5XL | 144cm |Â 56.6'' | 114cm |Â 44.8'' | 114cm |Â 44.8'' | 138cm |Â 54.2'' |
Thanks for subscribing!
This email has been registered!