Couldn't load pickup availability
DETAILS
SIZE CHART
| Size | Length | Bust |
Waist | Hip | Pants Length |
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 61cm |Â 24.0'' | 99cm |Â 38.9'' | 66cm |Â 25.9'' | 96cm |Â 37.7'' | 104cm |Â 40.9'' |
| M | 62cm |Â 24.4'' | 104cm |Â 40.9'' | 71cm |Â 27.9'' | 101cm |Â 39.7'' | 105cm |Â 41.3'' |
| L | 63cm |Â 24.8'' | 109cm |Â 42.8'' | 76cm |Â 29.9'' | 106cm |Â 41.7'' | 106cm |Â 41.7'' |
| XL | 64cm |Â 25.2'' | 115cm |Â 45.2'' | 82cm |Â 32.2'' | 112cm |Â 44.0'' | 107cm |Â 42.1'' |
| XXL | 65cm |Â 25.5'' | 123cm |Â 48.3'' | 90cm |Â 35.4'' | 120cm |Â 47.2'' | 108cm |Â 42.4'' |
| 3XL | 66cm |Â 25.9'' | 131cm |Â 51.5'' | 98cm |Â 38.5'' | 128cm |Â 50.3'' | 109cm |Â 42.8'' |
Thanks for subscribing!
This email has been registered!