Couldn't load pickup availability
DETAILS
SIZE CHART
| Size | Length | Bust | Waist | Hip |
| S | 117cm | 46.1 in | 80cm | 31.5 in | 67cm | 26.4 in | 90cm | 35.4 in |
| M | 118cm | 46.5 in | 84cm | 33.1 in | 71cm | 28.0 in | 94cm | 37.0 in |
| L | 119cm | 46.9 in | 88cm | 34.6 in | 77cm | 30.3 in | 100cm | 39.4 in |
| XL | 120cm | 47.2 in | 92cm | 36.2 in | 83cm | 32.7 in | 106cm | 41.7 in |
| XXL | 121cm | 47.6 in | 96cm | 37.8 in | 89cm | 35.0 in | 112cm | 44.1 in |
| 3XL | 122cm | 48.0 in | 102cm | 40.2 in | 95cm | 37.4 in | 118cm | 46.5 in |
Thanks for subscribing!
This email has been registered!