Couldn't load pickup availability
DETAILS
SIZE CHART
| Size | Length | Bust |
Waist | Hip |
| cm | inch | cm | inch | cm | inch | cm | inch | |
| M | 103cm |Â 40.5'' | 94cm |Â 36.9'' | 82cm |Â 32.2'' | 99cm |Â 38.9'' |
| L | 104cm |Â 40.9'' | 98cm |Â 38.5'' | 86cm |Â 33.8'' | 103cm |Â 40.5'' |
| XL | 105cm |Â 41.3'' | 102cm |Â 40.1'' | 90cm |Â 35.4'' | 107cm |Â 42.1'' |
| XXL | 106cm |Â 41.7'' | 106cm |Â 41.7'' | 94cm |Â 36.9'' | 111cm |Â 43.6'' |
| 3XL | 107cm |Â 42.1'' | 110cm |Â 43.2'' | 98cm |Â 38.5'' | 115cm |Â 45.2'' |
| 4XL | 108cm |Â 42.4'' | 114cm |Â 44.8'' | 102cm |Â 40.1'' | 119cm |Â 46.8'' |
| 5XL | 109cm |Â 42.8'' | 118cm |Â 46.4'' | 106cm |Â 41.7'' | 123cm |Â 48.3'' |
Thanks for subscribing!
This email has been registered!