Couldn't load pickup availability
DETAILSÂ
SIZE CHART
| Size | Length | Bust |
Waist |
| cm | inch | cm | inch | cm | inch | |
| S | 142cm |Â 55.8'' | 76cm |Â 29.9'' | 64cm |Â 25.2'' |
| M | 143cm |Â 56.2'' | 78cm |Â 30.7'' | 66cm |Â 25.9'' |
| L | 144cm |Â 56.6'' | 83cm |Â 32.6'' | 71cm |Â 27.9'' |
| XL | 145cm |Â 57.0'' | 88cm |Â 34.6'' | 76cm |Â 29.9'' |
| XXL | 146cm |Â 57.4'' | 93cm |Â 36.5'' | 81cm |Â 31.8'' |
| 3XL | 147cm |Â 57.8'' | 98cm |Â 38.5'' | 86cm |Â 33.8'' |
| 4XL | 148cm |Â 58.2'' | 103cm |Â 40.5'' | 91cm |Â 35.8'' |
| 5XL | 149cm |Â 58.6'' | 108cm |Â 42.4'' | 96cm |Â 37.7'' |
Thanks for subscribing!
This email has been registered!