Couldn't load pickup availability
DETAILS
SIZE CHART
| Size | Length | Bust | Waist | Hip |
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 135cm |Â 53.1'' | 82cm |Â 32.2'' | 64cm |Â 25.2'' | 94cm |Â 36.9'' |
| M | 136cm |Â 53.4'' | 86cm |Â 33.8'' | 68cm |Â 26.7'' | 98cm |Â 38.5'' |
| L | 137cm |Â 53.8'' | 90cm |Â 35.4'' | 72cm |Â 28.3'' | 102cm |Â 40.1'' |
| XL | 138cm |Â 54.2'' | 94cm |Â 36.9'' | 76cm |Â 29.9'' | 106cm |Â 41.7'' |
| 2XL | 139cm |Â 54.6'' | 98cm |Â 38.5'' | 80cm |Â 31.4'' | 110cm |Â 43.2'' |
| 3XL | 140cm |Â 55.0'' | 102cm |Â 40.1'' | 84cm |Â 33.0'' | 114cm |Â 44.8'' |
Thanks for subscribing!
This email has been registered!