Couldn't load pickup availability
DETAILS
SIZE CHART
| Size | Length | Bust |
Waist |
| cm | inch | cm | inch | cm | inch | |
| L | 139cm |Â 54.6'' | 102cm |Â 40.1'' | 92cm |Â 36.2'' |
| XL | 140cm |Â 55.0'' | 108cm |Â 42.4'' | 98cm |Â 38.5'' |
| 2XL | 141cm |Â 55.4'' | 114cm |Â 44.8'' | 104cm |Â 40.9'' |
| 3XL | 142cm |Â 55.8'' | 120cm |Â 47.2'' | 110cm |Â 43.2'' |
| 4XL | 143cm |Â 56.2'' | 126cm |Â 49.5'' | 116cm |Â 45.6'' |
| 5XL | 144cm |Â 56.6'' | 132cm |Â 51.9'' | 122cm |Â 47.9'' |
| 6XL | 145cm |Â 57.0'' | 136cm |Â 53.4'' | 128cm |Â 50.3'' |
Thanks for subscribing!
This email has been registered!