Couldn't load pickup availability
DETAILS
SIZE CHART
| Size | Length | Bust |
| cm | inch | cm | inch | |
| S |
144cm | 56.6'' | 90cm |Â 35.4'' |
| M | 145cm | 57.0'' | 94cm | 36.9'' |
| L | 146cm |Â 57.4'' | 98cm |Â 38.5'' |
| XL | 147cm |Â 57.8'' | 102cm |Â 40.1'' |
| 2XL | 148cm |Â 58.2'' | 106cm |Â 41.7'' |
| 3XL | 149cm |Â 58.6'' | 110cm |Â 43.2'' |
| 4XL | 150cm |Â 59.0'' | 114cm |Â 44.8'' |
| 5XL | 151cm |Â 59.3'' | 118cm |Â 46.4'' |
Thanks for subscribing!
This email has been registered!