Couldn't load pickup availability
DETAILS
SIZE CHART
| Size | Length | Bust |
Waist | Hip | Pants Length |
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 130cm |Â 51.1'' | 90cm |Â 35.4'' | 66cm |Â 25.9'' | 88cm |Â 34.6'' | 104cm |Â 40.9'' |
| M | 130.5cm |Â 51.3'' | 94cm |Â 36.9'' | 70cm |Â 27.5'' | 92cm |Â 36.2'' | 105cm |Â 41.3'' |
| L | 131cm |Â 51.5'' | 98cm |Â 38.5'' | 74cm |Â 29.1'' | 96cm |Â 37.7'' | 106cm |Â 41.7'' |
| XL | 131.5cm |Â 51.7'' | 102cm |Â 40.1'' | 78cm |Â 30.7'' | 100cm |Â 39.3'' | 107cm |Â 42.1'' |
| XXL | 132cm |Â 51.9'' | 106cm |Â 41.7'' | 82cm |Â 32.2'' | 104cm |Â 40.9'' | 108cm |Â 42.4'' |
| 3XL | 133cm |Â 52.3'' | 110cm |Â 43.2'' | 86cm |Â 33.8'' | 108cm |Â 42.4'' | 109cm |Â 42.8'' |
| 4XL | 133.5cm |Â 52.5'' | 114cm |Â 44.8'' | 90cm |Â 35.4'' | 112cm |Â 44.0'' | 110cm |Â 43.2'' |
Thanks for subscribing!
This email has been registered!