Couldn't load pickup availability
DETAILS
SIZE CHART
| Size | Length | Bust |
Waist | Hip |
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 138cm |Â 54.2'' | 92cm |Â 36.2'' | 76cm |Â 29.9'' | 98cm |Â 38.5'' |
| M | 139cm |Â 54.6'' | 96cm |Â 37.7'' | 80cm |Â 31.4'' | 102cm |Â 40.1'' |
| L | 140cm |Â 55.0'' | 100cm |Â 39.3'' | 84cm |Â 33.0'' | 106cm |Â 41.7'' |
| XL | 141cm |Â 55.4'' | 104cm |Â 40.9'' | 88cm |Â 34.6'' | 110cm |Â 43.2'' |
| XXL | 142cm |Â 55.8'' | 108cm |Â 42.4'' | 92cm |Â 36.2'' | 114cm |Â 44.8'' |
| 3XL | 143cm |Â 56.2'' | 112cm |Â 44.0'' | 96cm |Â 37.7'' | 118cm |Â 46.4'' |
| 4XL | 144cm |Â 56.6'' | 116cm |Â 45.6'' | 100cm |Â 39.3'' | 122cm |Â 47.9'' |
Thanks for subscribing!
This email has been registered!